You can use the Reports functions in the Wallet Management section for additional convenience. Report downloading is available for Wallets, Transfers, Deposits, and Payouts sections.
Reports can be exported in different formats for further use, such as filtering by certain parameters, printing, etc.
| Available to download in format | CSV | XLSX | |
|---|---|---|---|
| Wallets | + | + | - |
| Transfers | + | + | + |
| Deposits | + | + | - |
| Payouts | + | + | - |
Wallets Report
This report tracks wallet activity across multiple currencies and types, focusing on balances, transaction statuses, and hierarchical relationships.
Key Observations
| Column tittle | Description |
|---|---|
| ID | Wallet ID number. |
| Label | Internal wallet tittle . |
| Balance confirmed | The amount of funds that are available for immediate withdrawal or transaction. |
| Pending | Funds in the wallet that are involved in transactions that are not yet fully processed. |
| Status | Active — the wallet has been activated and is ready to use. Not active — the wallet is available in a read-only mode. In progress — has been registered in the system but is currently unavailable. |
| Public address | For Enterprise wallets only. |
| Parent | Reference to a Parent Wallet ID. |
| Type | Merchant, Enterprise, or Swap. |
| Created at | Wallet creation date. |
| Updated at | Recent update activity. |
Transfers Report
This report tracks transactional workflows, including deposits, payouts, swaps, and wallet activations.
Key Observations
| Column tittle | Description |
|---|---|
| ID | A unique identifier assigned to a specific transfer transaction within a system. |
| Wallet ID | A unique identifier assigned to a specific wallet within a system. |
| Created | Transfer creation date. |
| Type | Deposit, Payout, Wallet activation, Swap enroll, Direct deposit to wallet`s address, Side collecting funds on wallet, Transportation, ect. |
| TXID | A unique identifier assigned to each transaction on a blockchain. It is often referred to as a transaction hash or tx-hash. This identifier is used to track and verify transactions on the blockchain, allowing users to view transaction details such as sender, receiver, amount, and status through blockchain explorers. |
| Status | Created — the transaction has been created and is in the queue for processing; the status will be changed soon. Confirmed — the required number of block confirmations is received, and the transaction is completed. Unconfirmed — the transaction has not yet received the required number of block confirmations or the transaction legal status has not yet been verified. Canceled — the transaction is canceled due to security reasons or a transaction amount being too small. Blocked — the transaction is rendered suspicious and temporarily blocked until further verification. Failed — the transaction failed in the blockchain. |
| Currency | Transaction currency. |
| Amount | The total amount transferred without specifying the wallet's currency. |
| Commission | Used to cover operational costs for the service provider; applied to both incoming and outgoing transactions. |
| Blockchain fee | The network fees, are paid to the network of miners or validators who process and confirm transactions on the blockchain. |
| Source amount | The original currency amount, including the Commission and Blockchain fee, before any conversion. For Deposits: Amount - Commission. For Payouts: Amount + Blockchain fee. |
| Confirmations | Transaction confirmations in blockchain. |
| Tracking ID | A unique identifier provided by clients, such as a user ID or account ID, which is used to match incoming data with their records. This ID is crucial for matching callback data sent by system. |
| Wallet type | Merchant, Enterprise, Swap. |
| Target amount | The amount in wallet currency (the final currency amount after conversion). For Deposits: Source amount * Rate. For Payouts: Source amount + Commission. |
| Target currency | Wallet currency. |
| Rate | The exchange rate used for converting amounts to the target currency. |
| Operation ID | The operation associated with transfer (Deposit, Payout). |
| Risk score | The Anti-Money Laundering (AML) risk percentage assigned to a transfer by an AML provider. If the risk score is below a certain threshold (e.g., 70%), the transfer can be marked as safe. If it exceeds the threshold (e.g., 75%), the transfer is typically blocked. |
Deposits Report
This report focuses on deposit request management, highlighting:
- Status transitions (Created → Paid/Canceled).
- Currency conversions with variable rates.
- Address-based crypto deposits and expiration timelines.
- Deposit tracking, rate negotiation, and failure/cancellation analysis.
Key Observations
| Column tittle | Description |
|---|---|
| ID | Deposit ID number. |
| Created | Deposit creation date. |
| Label | Internal deposit tittle. |
| Wallet | A unique identifier assigned to a specific wallet within a system, |
| Address | Blockchain address to which the payer can send the funds. |
| Currency | Deposit currency (may be blank until the end-user selects the Payment Currency if you set the toggle "Payer will choose currency by himself". |
| Tracking ID | A unique identifier provided by clients, such as a user ID or account ID, which is used to match incoming data with their records. This ID is crucial for matching callback data sent by system. |
| Wallet type | Merchant or Enterprise. |
| Status |
|
| Paid amount | The total amount of funds that have already been received to the deposit address. |
| Requested amount | The amount specified in the wallet currency. This value is set when creating a merchant deposit and can be changed at any time. |
| Requested rate | The current exchange rate of a payment currency to the wallet currency when the payment currency differs from the wallet currency. |
| Enrolled amount | The total amount credited to a wallet, calculated in the wallet's currency. This value is determined by subtracting the total commission amount from the paid amount. |
| Expired at | The date and time when a deposit is set to expire. This is applicable only for merchant deposits that have an indicated expiration time. |
| Updated | The date and time when the deposit status was last updated or when a payment was received. |
Payouts Report
This report is designed to provide detailed information about outgoing transactions, similar to how deposits are handled but in reverse.
Key Observations
| Column tittle | Description |
| ID | Payout ID number. |
| Created | Payout creation date. |
| Label | Internal payout tittle. |
| Account | Wallet from which funds are charged in connection with this withdrawal request. |
| Wallet type | Merchant, Enterprise or Swap. |
| Receiver | Blockchain address to which funds are received in case of successful sending. |
| Status |
|
| Currency | Payout currency. |
| Tracking ID | A unique identifier provided by clients, such as a user ID or account ID, which is used to match incoming data with their records. This ID is crucial for matching callback data sent by system. |
| Amount | Sending amount in payout currency. |
| Charged amount | Amount charged from wallet. |
| Updated | The date and time when the payout status was last updated. |
Comments
0 commentsArticle is closed for comments.